Dr. Abdul Rehman
Assistant Professor
Department of Natural Sciences
Contact Details abdul.rehman@bnbwu.edu.pk
Biography
Dr. Abdul Rehman is an accomplished academic and researcher with over two decades of experience in Physics education, soft matter research, and science & Technology policy. He holds a Ph.D. and a Postdoctoral Fellowship in Physics from the University of Science and Technology Beijing, China, with a research focus on the mechanics and nonlinear behavior of granular materials. His work explores convection, pattern formation, and particle dynamics in vibrated systems, contributing to both theoretical and applied physics.
In addition to his scientific endeavors, Dr. Rehman has made significant contributions to physics education, including research on digital learning tools such as animations to enhance conceptual understanding. He is a recipient of prestigious international awards and scholarships, and has published widely in peer-reviewed SCI journals. His passion lies in fostering innovation through interdisciplinary research and modern pedagogy.
Qualifications
Degree | From | Major | Year |
---|---|---|---|
Postdoctoral Fellowship | University of Science and Technology Beijing, China | Physics | 2021 |
Ph.D | University of Science and Technology Beijing, China | Physics | 2017 |
M.S | Mehran University of Engineering & Technology, Pakistan | Science & Technology Policy | 2013 |
M.Sc. (Hons) | University of Sindh Jamshoro, Pakistan | Physics | 2005 |
B.Sc. (Hons) | University of Sindh Jamshoro, Pakistan | Physics | 2004 |
Publications
# | Title |
---|---|
1 | Rehman Abdul, Wu Ping, Li Li, Zhang Shiping, Wang Li, "Effects of the moment of inertia on the energy dissipation and convection motion of particles in a horizontally vibrated monolayer", Chinese Journal of Physics, 2017 |
2 | Li Li, Ping Wu, Rehman Abdul,, Li Wang, Shiping Zhang, Zi-Ang Xie, "Energy-dissipation correlated size separation of granular matter under coupling vibration and airflow", Powder Technology, 2017 |
3 | A. Rehman, Ping Wu, Li Li, Shiping Zhang, Li Wang, "Convection rolls and individual particles movements in horizontally vibrated granular particles system", Acta Physica Polonica A, 2016 |
4 | Bing Ji, Ping Wu, Han Ren, Shiping Zhang, Abdul Rehman and Li Wang. "Segregation behavior of magnetic ions in continuous flowing solution under gradient magnetic field*",Chinese Physics B, 2016 |
5 | Abdul Rehman, Ping Wu, "Convection, Segregation and Pattern Formation in Horizontally Vibrated Granular Materials", International Journal of Emerging Trends in Science and Technology, 2017 |
6 | A. Rehman,Ping Wu, Shiping Zhang, "Effects of moment of inertia on energy dissipation and convection motion of particles in horizontally vibrated monolayer", Chinese Journal of Physics, 2017 |
7 | Yunlai An, Yingfeng He, Huiyun Wei, Sanjie Liu, Meiling Li, Yimeng Song, Peng Qiu, Abdul Rehman "Metallic indium segregation control of InN thin films grown on Si(1 0 0) by plasma-enhanced atomic layer deposition", Results in Physics, 2019 |
8 | Abdul Rehman, Sana Shoukat, Arabella Bhutto, "Use of Animations to Improve Learning of Physics Education", International Journal of Social Science and Humanities Research, 2017 |
9 | Sana Shoukat, Yue Liu, Abdul Rehman, Zhang Bolin, "Screening of Bifidobacterium strains with assignment of functional groups to bind with benzo[a]pyrene under food stress factors", Journal of Chromatography, 2019 |
10 | Abdul Rehman, Sana Shoukat, Ping Wu, Li Wang, "Regions Development and Convection Motion in Horizontally Vibrated Granular System", Acta Physica Polonica Series a, 2018 |
11 | Sana Shoukat, Muhammad Zohaib Aslam, Abdul Rehman, Zhang Bolin, "Screening of Bifidobacterium strains to bind with Benzo[a]pyrene under food stress factors and the mechanism of the process", Journal of Food Processing and Preservation 2019 |
Awards & Honors
- Outstanding International Student Award (2017)
Ministry of Education, P.R. China - Excellent International Student Award (2017)
University of Science and Technology Beijing - Ph.D. Scholarship
Chinese Government Scholarship Council (CSC)
(2013–2017) - Merit Positions in Degrees
Position holder in M.Sc. (Physics), CGPA: 4.00
Position holder in B.Sc. (Physics), CGPA: 3.61
Research Projects
- Pattern Formation and Convection in Vibrated Granular Materials
(Postdoc & Ph.D. Research) - Use of Animation to Enhance Physics Learning
(M.S. Research – Science & Technology Policy Study) - Effects of Radiation Therapy on Healthcare Workers
(M.Sc. Research – Applied Medical Physics)