Route (Hostel)
University Point A, C, Q, R (4 Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Hostel Via City Point to University | 08:00 AM | 08:05 AM |
University | 08:45 AM |
Route (Pano Aqil)
University Point E (1 Bus), F1 & F2 (2 Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point E (Bus) | ||
Qazi Hotel – Chungha Chowk | 07:55 AM | 08:00 AM |
VIP gate (Jinnah Check post) Cantt | 08:05 AM | 08:06 AM |
Village Haji Khan Ghunio | 08:08 AM | 08:09 AM |
Hingoro | 08:11 AM | 08:12 AM |
Sanghi | 08:15 AM | 08:16 AM |
University | 08:45 AM | |
F1 (Coster) | ||
Dua Chowk, Bhelar Road | 07:50 AM | 07:55 AM |
Old Sadhuja Bus Stop | 07:57 AM | 08:00 AM |
University | 08:45 AM | |
F2 (Hiace) | ||
Old Nadra Office | 07:50 AM | 07:55 AM |
Qazi Hotel – Chungha Chowk | 07:57 AM | 08:00 AM |
University | 08:45 AM |
Route (Sukkur)
University Point B, D (Coaster and Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point D (BNB Coaster) | ||
Arif Builders Gate III | 08:15 AM | 08:17 AM |
University | 08:45 AM | |
University Point B (BNB Bus) | ||
Sindhri Hotel, Sukkur bus stop | 07:30 AM | 07:32 AM |
Ghazi Lawn | 07:42 AM | 07:44 AM |
Excellence School | 07:47 AM | 07:49 AM |
Nisar Ahmed Siddiqui Chowk | 07:52 AM | 07:54 AM |
Regional NADRA Office | 07:58 AM | 08:00 AM |
JS Bank (100 Ft Road) via IBA Suk | 08:05 AM | 08:07 AM |
University | 08:45 AM |
Route (Sukkur)
University Point H (Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Qasim Park | 07:55 AM | 07:57 AM |
Dua Chowk | 08:03 AM | 08:05 AM |
Allah Wali Masjid | 08:08 AM | 08:10 AM |
Makrani Masjid | 08:12 AM | 08:14 AM |
World Map Chowk & via City Point | 08:18 AM | 08:20 AM |
University | 08:45 AM |
Route (Sukkur)
University Point I (Bus) & One Hiace
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Stylo Shop | 07:55 AM | 08:00 AM |
Stadium Chowk | 08:03 AM | 08:05 AM |
Ayoub Gate | 08:08 AM | 08:10 AM |
Gurdwara Chowk | 08:13 AM | 08:15 AM |
Railway Officers Club via workshop Road & City Point | 08:20 AM | 08:22 AM |
University | 08:45 AM |
Route (Sukkur)
University Point J (Coaster) & O (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
University Point J (Coaster) | ||
Hira Hospital | 08:15 AM | 08:17 AM |
Hockey Stadium | 08:20AM | 08:21 AM |
7/11 super store via City Point | 08:25 AM | 08:26 AM |
University | 08:45 AM | |
O (Hiace) | ||
KFC Military Road | 08:20 AM | 08:22 AM |
7/11 super store via City Point | 08:25 AM | 08:26 AM |
University | 08:45 AM |
Route (Sukkur)
University Point G (Hino Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Jail Road Old Sukkur | 08:00 AM | 08:02 AM |
Modern School | 08:07 AM | 08:10 AM |
Central Jail | 08:25 AM | 08:27 AM |
Taj Pump | 08:35 AM | 08:37 AM |
University | 08:45 AM |
Route (Khairpur)
University Point K & L (2 Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
University Point K (Coaster) | ||
Civil Hospital | 07:50 AM | 07:52 AM |
Rabail Ice cream | 07:55 AM | 07:57 AM |
Mehran University/ DHO office | 08:00 AM | 08:02 AM |
University | 08:45 AM | |
University Point L (Coaster) | ||
Islamic Bank | 07:57 AM | 08:00 AM |
Chattri chowk | 08:03 AM | 08:05 AM |
University | 08:45 AM |
Route (Khairpur)
University Point N, T (Coaster) & One Hiace
Bus Stop | Arrival Time | Departure Time |
---|---|---|
University Point N (Coaster) & One Hiace | ||
Wapda Office | 07:37 AM | 07:40 AM |
Bilawal Park Gate – Canal Road | 07:45 AM | 07:47 AM |
Rustam Hotel Panj hatti | 07:52 AM | 07:55 AM |
Maryam toup | 07:57 AM | 07:58 AM |
Nadra Office Via Naya Goth | 08:00 AM | 08:02 AM |
Faizabad Bridge | 08:04 AM | 08:05 AM |
Makki MasjidThehri | 08:15 AM | 08:17 AM |
Ubri | 08:22 AM | 08:24 AM |
Babarloi Bypass | 08:28 AM | 08:30 AM |
University | 08:45 AM | |
University Point T (Coaster) | ||
City Garden | 07:53 AM | 07:55 AM |
Jaan Bakers | 07:57 AM | 08:00 AM |
University | 08:45 AM |
Route (Rohri)
University Point M (Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Bab-e-Karbala Rohri | 08:10 AM | 08:15 AM |
Beiri Chowk | 08:20 AM | 08:21 AM |
University | 08:45 AM |
Route (Rohri)
University Point P (Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Navy Park Rohri | 08:17 AM | 08:18 AM |
Baba Khushi Ram Mandir Rohri | 08:20 AM | 08:22 AM |
Kandhra Naka | 08:24 AM | 08:25 AM |
University | 08:45 AM |
Route (Site Area)
Point S (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Boys Degree College/Maka Goth | 08:08 AM | 08:10 AM |
Board Office | 08:11 AM | 08:12 AM |
Pakola chock/Site Area chowk | 08:14 AM | 08:15 AM |
Labour Colony | 08:18 AM | 08:19 AM |
Qureshi Goth | 08:20 AM | 08:21 AM |
University | 08:45 AM |
Route (Shikarpur)
Point U (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Lakhi Dar | 07:18 AM | 07:20 AM |
Allah Wala Chowk | 07:21 AM | 07:22 AM |
Jumani Hall | 07:24 AM | 07:25 AM |
Jahaz Chowk | 07:27 AM | 07:28 AM |
Civil hospital | 07:29 AM | 07:30 AM |
Rustom Mor | 07:34 AM | 07:35 AM |
Shahrukh CNG | 07:36 AM | 07:37 AM |
Jatoi House | 07:38 AM | 07:39 AM |
Jano Shareef | 07:44 AM | 07:45 AM |
University | 08:45 AM |
Download PDF Format