Route (Hostel)
University Point A, C, G, Q, R, R1 (6 Buses)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Hostel Via City Point to University | 08:05 AM | 08:10 AM |
University | 08:45 AM |
Route (Pano Aqil)
University Point E (1 Bus), N1 (1 Hiace) & F1,X (2 Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point E (Bus) | ||
Qazi Hotel – Chungha Chowk | 07:55 AM | 08:00 AM |
VIP gate (Jinnah Check post) Cantt | 08:05 AM | 08:06 AM |
University | 08:45 AM | |
N1 (Hiace) | ||
Qazi Hotel – Chungha Chowk | 07:55 AM | 08:00 AM |
Village Haji Khan Ghunio | 08:08 AM | 08:09 AM |
Sanghi | 08:15 AM | 08:16 AM |
University | 08:45 AM | |
F1 (Coaster) | ||
Dua Chowk, Bhelar Road | 07:50 AM | 07:55 AM |
Old Sadhuja Bus Stop | 07:57 AM | 08:00 AM |
Honda stop | 08:02 AM | 08:03 AM |
VIP gate (Jinnah Check post) Cantt | 08:05 AM | 08:06 AM |
University | 08:45 AM | |
X (Coaster) | ||
Old Nadra Office | 07:50 AM | 07:55 AM |
Qazi Hotel – Chungha Chowk | 07:57 AM | 08:00 AM |
Hingoro | 08:11 AM | 08:12 AM |
University | 08:45 AM |
Route (Sukkur)
University Point U(1 Coaster), U1(1 Hiace), B(BNB Bus) & V(1 Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point U (1 Coaster) & Point U1 (1 Hiace) | ||
Arif Builders Gate I | 08:10 AM | 08:12 AM |
Arif Builders Gate II | 08:14 AM | 08:15 AM |
Arif Builders Gate III | 08:16 AM | 08:17 AM |
University | 08:45 AM | |
Point B (BNB Bus) | ||
Regional NADRA Office | 08:05 AM | 08:07 AM |
JS Bank (100 Ft Road) via IBA Suk | 08:10 AM | 08:12 AM |
University | 08:45 AM | |
Point V (1 Hiace) | ||
Sindhri Hotel | 08:00 AM | 08:01 AM |
Arain Phatak Airport road | 08:06 AM | 08:08 AM |
Ghazi Lawn | 08:11 AM | 08:12 AM |
Excellence School | 08:14 AM | 08:16 AM |
Nisar Ahmed Siddiqui Chowk | 08:21 AM | 08:23 AM |
University | 08:45 AM |
Route (Sukkur)
University Point H (Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Qasim Park | 07:55 AM | 07:57 AM |
Dua Chowk | 08:03 AM | 08:05 AM |
Allah Wali Masjid | 08:08 AM | 08:10 AM |
Makrani Masjid | 08:12 AM | 08:14 AM |
World Map Chowk & via City Point | 08:18 AM | 08:20 AM |
University | 08:45 AM |
Route (Sukkur)
University Point I (Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Stadium Chowk | 08:03 AM | 08:05 AM |
Ayoub Gate | 08:08 AM | 08:10 AM |
Gurdwara Chowk | 08:13 AM | 08:15 AM |
Railway Officers Club via workshop Road & City Point | 08:20 AM | 08:22 AM |
University | 08:45 AM |
Route (Sukkur)
University Point J (Coaster) & D (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point J (BNB Coaster) | ||
Rangers picket | 08:10 AM | 08:12 AM |
Hira Hospital | 08:18 AM | 08:20 AM |
7/11 super store via City Point | 08:25 AM | 08:27 AM |
University | 08:45 AM | |
Point D (BNB Coaster) | ||
KFC Military Road | 08:12 AM | 08:15 AM |
Hockey Stadium | 08:20 AM | 08:22 AM |
University | 08:45 AM |
Route (Sukkur)
University Point T & T1 (2 Hino Bus)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point T (Hino Bus) | ||
Jail Road Old Sukkur | 08:00 AM | 08:02 AM |
University | 08:45 AM | |
Point T1 (Hino Bus) | ||
Shalimar | 07:58 AM | 08:00 AM |
Modern School | 08:02 AM | 08:04 AM |
Stylo Shop | 08:10 AM | 08:12 AM |
Central Jail | 08:25 AM | 08:27 AM |
Taj Pump | 08:35 AM | 08:37 AM |
University | 08:45 AM |
Route (Khairpur)
University Point Y,L,W (3 Coasters) & W1 (1 Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Point Y & L (2 Coasters) | ||
Civil Hospital | 07:50 AM | 07:52 AM |
Rabail Ice cream | 07:55 AM | 07:57 AM |
Mehran University/ DHO office | 08:00 AM | 08:02 AM |
Faizabad Bridge-Rangers Quarters | 08:05 AM | 08:06 AM |
Makki Masjid Thehri | 08:16 AM | 08:17 AM |
Ubri | 08:24 AM | 08:25 AM |
University | 08:45 AM | |
Point W (1 Coaster) | ||
Islamic Bank | 07:57 AM | 08:00 AM |
Chattri chowk | 08:03 AM | 08:05 AM |
University | 08:45 AM | |
Point W1 (1 Hiace) | ||
Gajani Hospital | 07:55 AM | 07:57 AM |
Maryam Toup | 08:04 AM | 08:05 AM |
Nadra Office- New goth | 08:06 AM | 08:07 AM |
Babarloi Bypass | 08:26 AM | 08:27 AM |
University | 08:45 AM |
Route (Khairpur)
University Point N, O (Coaster) & One Hiace
Bus Stop | Arrival Time | Departure Time |
---|---|---|
University Point N (Coaster) | ||
Wapda Office | 07:37 AM | 07:40 AM |
Bilawal Park Gate – Canal Road | 07:45 AM | 07:47 AM |
Rustam Hotel Panj hatti | 07:52 AM | 07:55 AM |
Maryam toup | 07:57 AM | 07:58 AM |
Nadra Office Via Naya Goth | 08:00 AM | 08:02 AM |
Faizabad Bridge | 08:04 AM | 08:05 AM |
Makki MasjidThehri | 08:15 AM | 08:17 AM |
Ubri | 08:22 AM | 08:24 AM |
Babarloi Bypass | 08:28 AM | 08:30 AM |
University | 08:45 AM | |
University Point O (Coaster) | ||
City Garden | 07:53 AM | 07:55 AM |
Jaan Bakers | 07:57 AM | 08:00 AM |
University | 08:45 AM |
Route (Rohri)
Point-M (1 Bus) & Point F (1 Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Bab-e-Karbala Rohri | 08:10 AM | 08:15 AM |
Beiri Chowk | 08:20 AM | 08:21 AM |
University | 08:45 AM |
Route (Rohri)
University Point P (Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Navy Park Rohri | 08:17 AM | 08:18 AM |
Baba Khushi Ram Mandir Rohri | 08:20 AM | 08:22 AM |
Kandhra Naka | 08:24 AM | 08:25 AM |
University | 08:45 AM |
Route (Site Area)
Point S (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Boys Degree College/Maka Goth | 08:08 AM | 08:10 AM |
Board Office | 08:11 AM | 08:12 AM |
Pakola chock/Site Area chowk | 08:14 AM | 08:15 AM |
Labour Colony | 08:18 AM | 08:19 AM |
Qureshi Goth | 08:20 AM | 08:21 AM |
University | 08:45 AM |
Route (Shikarpur)
Point K (Coaster)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
One Five | 07:18 AM | 07:20 AM |
Allah Wala Chowk | 07:21 AM | 07:22 AM |
Jumani Hall | 07:24 AM | 07:25 AM |
Jahaz Chowk | 07:27 AM | 07:28 AM |
Shahrukh CNG | 07:33 AM | 07:35 AM |
Lakhi | 07:48 AM | 07:50 AM |
Jano Shareef | 08:00 AM | 08:02 AM |
City School | 08:12 AM | 08:13 AM |
University | 08:45 AM |
Route (Pir-jo-Goth)
Point Z (Hiace)
Bus Stop | Arrival Time | Departure Time |
---|---|---|
Dargha Shareef- Zahid hotel Fuhara chowk- Pir jo goth | 07:45 AM | 07:47 AM |
PTCL exchange- Piryloi | 08:02 AM | 08:04 AM |
Pakora Chowk- Ghari Mori | 08:09 AM | 08:10 AM |
Faizwah –Main Road | 08:13 AM | 08:15 AM |
University | 08:45 AM |