Mr. Arif Hussain Talpur
Assistant Professor
Department of Human and Rehabilitation Sciences
Contact Details arif.talpur@bnbwu.edu.pk
Biography
Arif Talpur has completed his basic education from Khairpur Mirs Sindh, and higher education from Karachi University. He is doing his PhD degree from Tehran University of Medical Sciences Iran. He has 6 international publications with high repute journals and 5 national publications in HEC recognized journals. He has worked as Assistant Professor in Riphah International University Islamabad, and Assistant Professor in Shifa Tameer-e-Millat University Islamabad. He has clinical experience of Liaquat National Hospital as Physiotherapist and MaxHealth Hospital Islamabad as Senior Physiotherapist. His research interest areas are Neuroscience, Neurophysiology and Neurorehabilitation.
Arif Talpur is specialist of Neurorehabilitation with focus on Brain disorders including Stroke, Parkinson and Traumatic Brain Injury. During Pandemic, he has given his services in Intensive Care Unit of MaxHealth Hospital as Frontline Fighter as Senior Physiotherapist.
Awards/ Achievements
Arif Talpur worked as senior physical therapist in 16 Bedded Intensive Care Unit arranged especially for COVID-19 pandemic patients along with team of Intensivist Dr. Rana Imran Sikandar, Physician Dr. Muhammad Salman, and staff nurses. For which, he was awarded with COVID-19 Frontline Fighter 2020.
Qualifications
Degree | From | Major | Year |
---|---|---|---|
Ph.D (Scholar) | Tehran University of Medical Sciences | Physical Therapy | - |
M.Sc. | University of Karachi, Pakistan | Physical Therapy | 2014 |
B.Sc. | University of Karachi, Pakistan | Physical Therapy | 2011 |
PGD Teaching Methodology & Professional Ethics | Riphah International University Islamabad | - | 2019 |
Publications
# | Title |
---|---|
1 | Inhibition of hyperuricemia and gouty arthritis in mice using copper nanoparticles; Biological Trace Element Research (Published) Impact factor “2.3” |
2 | Comparative Effect of Driving side on Low Back Pain due to Repetitive Ipsilateral Rotation in Pakistan Journal of Medical Science (Published) Impact Factor “0.719” |
3 | Antioxidant and Anti-gout effects of orally administered zinc oxide nanoparticles in gouty mice; Journal of Trace Elements in Medicine and Biology (Published) Impact Factor “3.755” |
4 | Frequency Of Neck Pain In Modern Hijab Wearing Females In Twin Cities; Rawal Medical Journal (HEC Y Category) (Published) |
5 | Frequency of back pain in security guards/work environment factors; in Journal of Riphah College of Rehabilitation Sciences (JRCRS)(Published) (HEC Z Category) |
6 | Measurement of Quadriceps angle in Females with chronic Knee pain; in Independent Journal of Allied Health Sciences (IJAHS) (Published) |
7 | Mechanical Diagnosis and Therapy in Shoulder Derangement, a Case Report; International Journal of Health & Rehabilitation Sciences (Published) |
8 | Task Specific Training for Upper Extremity in Stroke, a Case Report; Journal of Physiotherapy Research (Published) |
9 | Frequency of Neck and Back Pain in Young and Middle Aged Adults of Islamabad and Rawalpindi Due to Usage of Electronic Gadgets during COVID-19 Quarantine; Journal of Physiotherapy Research (Published) |
10 | COVID-19 Pandemic and Physical Theray Rehabilitation: A Short Review; Biomedical Journal of Scientific and Technical Research (Published) |
11 | Effects of Compelled Body Weight Shift Technique (CBWS) on weight bearing and gait velocity in patients with chronic stroke (Oral Presentation in Stroke Forum UK Conference 2020) |
Master’s Thesis Supervised
# | Title |
---|---|
1 | Effects of Rood’s Sensory motor training along with Constraint-Induced Movement Therapy in sub-acute stroke. |
2 | Effects of whole body vibration on functional independence in older adults. |
3 | Comparison between CIMT and Bimanual training on functional outcomes in hemiplegic cerebral palsy. |
4 | Comparison of Hand-Arm Bimanual Intensive Training and Constraint Induced Movement Therapy in spastic cerebral palsy children with mirror movements |
5 | Comparison of auditory and visual feedback in the Learning of a Skilled Motor Activity by Elderly Adults |
6 | Effects of Rood’s vestibular stimulation techniques on diabetic neuropathy patients with moderate fall risk |
7 | Effect of virtual reality training along with modified constraint induced movement therapy in young children with cerebral palsy |
8 | Comparison of whole body vibration vs. virtual reality training on balance & postural control in unilateral chronic stroke patients. |
Certifications
1 | Certified SPSS Version 23 Trainer |
2 | Certified Intra-articular Injection Therapy |
3 | Certified Musculoskeletal Ultrasonographer |
4 | Certified Kinesio-taping Therapist |
5 | Certified Dry-Needling Therapist |