1 | Does Servant Leadership Style Induce Positive Organisational Behaviors? A Conceptual Study of Servant Leadership, Psychological Capital, and Intention to Quit Relationship. Journal of International Business and Management, 1(1), 1–11. | Brohi, N. A., Jantan, A. H., Sobia, Akhtar, M. S., & Pathan, T. G. (2018). |
2 | Does Servant Leadership Behavior Induces Positive Behaviors? A Conceptual Study of Servant Leadership, Psychological Safety, and Turnover Intention. International Journal of Engineering and Technology (UAE). (Scopus Indexed) | Brohi, N. A., Jantan, A. H., Mehmood, S. A., Khuhro, M. A., & Akhtar, M. S. (2018). |
3 | The Impact of Servant Leadership on Employees Attitudinal and Behavioral Outcomes. Cogent Business & Management, (2), 1–17. (ISI and Scopus Indexed) | Brohi, N. A. , Jantan, A. H., Qureshi, M. A., Jaffar, A. R. Bin, Ali, J. Bin, & Hamid, K. B.
A. (2018). |
4 | Communication Quality, Job Clarity, Supervisor Support and Job Satisfaction among Nurses in Pakistan: The Moderating Influence of Fairness Perception. International Journal of Academic Research in Business and Social Sciences, 8(5), 1–6.
(ERA Indexed) | Brohi, N. A., Abdullah, M. M. Bin, Khan, A. M., Dahri, A. S., Ali, R., & Markhand, K. H. (2018). |
5 | An Empirical Study of Contemporary HR Roles in Malaysian Context. Science International, 29(6), 1207–1214. (ISI Indexed) | Brohi, N. A., Pathan, T. G., Khuhro, M. A., Mehmood, S. A., Akhtar, M. S., & Tee, K. K. (2017). |
6 | Organizational Factors and Organizational Performance: A Resource-Based view and Social Exchange Theory Viewpoint. International Journal of Academic Research in Business and Social Sciences, 8(3), 579–599. (ERA Indexed) | Ahmed, A., Khuwaja, F. M., Brohi, N. A., & Othman, I. bin L. (2018). |
7 | A Conceptual Framework Explaining the Impact of Perceived Career Growth and Organizational Justice on Intention to Stay Among City Traffic Police Lahore. International Journal of Engineering and Technology-UAE, 7(33), 22–28. (Scopus Indexed) | Mehmood, S. A., Nadarajah, D., Akhtar, M. S., Brohi, N. A., & Khuhro, M. A. (2018). |
8 | Effectiveness of Psychometric Testing in Recruitment Process. Journal of Organizational Behavior Researches, 3(1), 293–306. (ISI Indexed) | Memon, M., Ahmed, F., Qureshi, M. A., & Brohi, N. A. (2018). |
9 | Is Supervisor Support Matter in Job Satisfaction? a Moderating Role of Fairness Perception Among Nurses in Pakistan. Academy of Strategic Management Journal, 17(6), 1–10. (Scopus Indexed, Q3) | Qureshi, M. A., Hamid, K. B. A., Jeihoony, P., Ali, R., Brohi, N. A., Magsi, R., & Shah, S.
M. M. (2018). |
10 | Determinants of Job Satisfaction among Nurses: Evidence from South Asian Perspective. International Journal of Academic Research in Business and Social Sciences, 8(5), 19–26. (ERA Indexed) | Shah, S. M. M., Ali, R., Dahri, A. S., Brohi, N. A., & Maher, Z. A. (2018). |
11 | Impact of Job Clarity on Nurses’ Job Satisfaction: A Moderating Role of Fairness Perception. International Business Research, 12(4), 187–195. | Qureshi, M. A., Shah, S. K. B., Brohi, N. A., Soomro, A. B., & Mushtaque, T. (2019). |
12 | The nexus of Employee’s Commitment, Job Satisfaction, and Job Performance: An Analysis of FMCG Industries of Pakistan. Cogent Business & Management | Qureshi, M. A., Qureshi J. A., Thebo, J. A., Shaikh, G. M., Brohi, N. A., & Qaiser, S (2019). |